
| Make | Model | Year | Engine | Displacement | Power |
|---|---|---|---|---|---|
| FORDCONSUL | CONSUL Turnier (GGNL) 2300 | 1–2 | – | 2293cc | 108kW |
| FORDCONSUL | CONSUL Turnier (GGNL) 3000 | 1–2 | EV 30 H | 2994cc | 138kW |
| FORDCONSUL | CONSUL Turnier (GGNL) 1700 | 1–2 | TV 17 HC | 1699cc | 75kW |
| FORDCONSUL | CONSUL Turnier (GGNL) 1700 | 1–2 | TV 17 L | 1699cc | 65kW |
| FORDCONSUL | CONSUL Turnier (GGNL) 2000 | 1–2 | – | 1993cc | 99kW |
| FORDGRANADA | GRANADA Estate (GGNL) 1.7 | 3–2 | TV 17 HC | 1699cc | 65kW |
| FORDGRANADA | GRANADA Estate (GGNL) 1.7 | 2–8 | MWB | 1699cc | 70kW |
| FORDGRANADA | GRANADA Estate (GGNL) 2.0 | 1–8 | NY | 1998cc | 90kW |
| FORDGRANADA | GRANADA Estate (GGNL) 2.6 | 1–2 | UY | 2551cc | 125kW |
| FORDGRANADA | GRANADA Estate (GGNL) 3.0 | 1–2 | EV 30 H | 2993cc | 138kW |
| FORDGRANADA | GRANADA Estate (GNU) 1.7 | 8–7 | MYE | 1699cc | 74kW |
| FORDGRANADA | GRANADA Estate (GNU) 2.0 | 8–6 | NYP | 1998cc | 90kW |
| FORDGRANADA | GRANADA Estate (GNU) 2.8 | 8–8 | PYA | 2792cc | 135kW |
| FORDGRANADA | GRANADA Estate (GNU) 2.8 i | 8–8 | PRD | 2792cc | 147kW |
| FORDP | P 100 I 1.6 | 4–9 | LCR | 1598cc | 73kW |
| HYUNDAIH | H-1 Bus (KMF) 2.5 TD | – | D4BF | 2476cc | 80kW |
| HYUNDAIH | H100 Box 2.5 D | 7–2 | D4BA | 2477cc | 75kW |
| HYUNDAIH | H100 Box 2.5 D | 2–3 | D4BA | 2477cc | 78kW |
| HYUNDAIH | H100 Bus (P) 2.4 | 7–3 | G4CS | 2351cc | 122kW |
| HYUNDAIH | H100 Bus (P) 2.4 | 1–3 | G4CS | 2351cc | 114kW |
| HYUNDAIH | H100 Bus (P) 2.5 D | 7–2 | D4BA | 2477cc | 75kW |
| HYUNDAIH | H100 Bus (P) 2.5 D | 2–3 | D4BB | 2477cc | 78kW |
| HYUNDAIH | H100 Bus (P) 2.5 TD | 7–3 | D4BF | 2476cc | 80kW |
| HYUNDAISATELLITE | SATELLITE 2.5 D | 4 | D4BF | 2476cc | 78kW |
| HYUNDAISONATA | SONATA III (Y-3) 1.8 i | 5–6 | G4CM | 1796cc | 98kW |
| HYUNDAISONATA | SONATA III (Y-3) 2.0 i | 8–6 | – | 1997cc | 95kW |
| HYUNDAISONATA | SONATA III (Y-3) 2.0 i 16V | 6–6 | G4CP-DM | 1997cc | 125kW |
| MERCEDES | 100 Box (631) D (631.332, 631.342) | 2–5 | OM616 | 2399cc | 72kW |
| MERCEDES | 100 Box (631) D (631.332, 631.342) | 2–2 | OM616 | 2399cc | 75kW |
| MERCEDES | 100 Bus (631) D (631.333, 631.343, 631.334, 631.344) | 2–5 | OM616 | 2399cc | 72kW |
| MERCEDES | 100 Bus (631) D | 2–2 | OM616 | 2399cc | 56kW |
| MERCEDES | 100 Bus (631) D (631.333, 631.343, 631.334, 631.344) | 2–2 | OM616 | 2399cc | 75kW |
| MERCEDES | 100 Platform/Chassis (631) D (631.340) | 2–5 | OM616 | 2399cc | 72kW |
| MERCEDES | 100 Platform/Chassis (631) D (631.340) | 2–2 | OM616 | 2399cc | 75kW |
| NISSANTRADE | TRADE 3,0 | 1–2 | – | 2953cc | 86kW |
| RENAULTMASTER | MASTER I Box (T__) 28-35 2,5 D | 8–7 | S8U 742 | 2499cc | 75kW |
| RENAULTMASTER | MASTER I Box (T__) 28-35 2,5 TD | 8–7 | S9U 702 | 2499cc | 98kW |
| RENAULTMASTER | MASTER I Box (T__) 28-35 2.0 | 8 | 829 731 | 1995cc | 80kW |
| RENAULTMASTER | MASTER I Box (T__) 28-35 2.0 | 7 | J5R 718 | 1995cc | 79kW |
| RENAULTMASTER | MASTER I Box (T__) 28-35 2.4 D | 8–8 | 8140.61.2300 | 2445cc | 71kW |
| RENAULTMASTER | MASTER I Box (T__) 35 2,5 TD | 8–7 | S9U 714 | 2499cc | 94kW |
| RENAULTMASTER | MASTER I Bus (T__) 28-35 2,5 TD | 8–7 | S9U 702 | 2499cc | 98kW |
| RENAULTMASTER | MASTER I Bus (T__) 28-35 2.0 | 8–9 | 829 731 | 1995cc | 80kW |
| RENAULTMASTER | MASTER I Bus (T__) 28-35 2.0 | 7 | J5R 718 | 1995cc | 79kW |
| RENAULTMASTER | MASTER I Bus (T__) 28-35 2.1 D | 8–7 | J8S 330 | 2068cc | 60kW |
| RENAULTMASTER | MASTER I Bus (T__) 28-35 2.4 D | 8–8 | 8140.61.2300 | 2445cc | 71kW |
| RENAULTMASTER | MASTER I Bus (T__) 28-35 2.5 D | 8–7 | S8U 742 | 2499cc | 75kW |
| RENAULTMASTER | MASTER I Bus (T__) 30 2,2 | 8–7 | J7T 782 | 2165cc | 91kW |
| RENAULTMASTER | MASTER I Bus (T__) 35 2,5 TD | 8–7 | S9U 714 | 2499cc | 94kW |
| RENAULTMASTER | MASTER I Platform/Chassis (P__) 28-35 2.0 | 9 | 829 730 | 1995cc | 80kW |
| RENAULTMASTER | MASTER I Platform/Chassis (P__) 28-35 2.0 | 7 | J5R 728 | 1995cc | 79kW |
| RENAULTMASTER | MASTER I Platform/Chassis (P__) 28-35 2.5 D | 9–7 | 8140.61.2300 | 2445cc | 71kW |
| RENAULTTRAFIC | TRAFIC Van (TXX) 2.1 D | 5–6 | 852 750 | 2068cc | 58kW |
| RENAULTTRAFIC | TRAFIC Van (TXX) 2.1 D | 6 | J8S 620 | 2068cc | 64kW |
| RENAULTTRAFIC | TRAFIC Van (TXX) 2.2 4x4 | 5–6 | J7T 780 | 2165cc | 95kW |
| RENAULTTRAFIC | TRAFIC Van (TXX) 2.5 D | 5–3 | S8U 750 | 2499cc | 75kW |
| RENAULTTRAFIC | TRAFIC Bus (T5, T6, T7) 2.0 | 6–4 | J5R 716 | 1995cc | 80kW |
| RENAULTTRAFIC | TRAFIC Bus (T5, T6, T7) 2.1 D | 3–4 | 852 750 | 2068cc | 58kW |
| RENAULTTRAFIC | TRAFIC Bus (TXW) 2.0 | 5–8 | J5R 726 | 1995cc | 80kW |
| RENAULTTRAFIC | TRAFIC Bus (TXW) 2.1 D | 5–6 | 852 720 | 2068cc | 58kW |
| RENAULTTRAFIC | TRAFIC Bus (TXW) 2.1 D | 6 | J8S 620 | 2068cc | 64kW |
| RENAULTTRAFIC | TRAFIC Bus (TXW) 2.5 D | 5–3 | S8U 750 | 2499cc | 75kW |
| RENAULTTRAFIC | TRAFIC Bus (TXW) 2.5 D 4x4 | 8–3 | S8U 750 | 2499cc | 75kW |
| RENAULTTRAFIC | TRAFIC Platform/Chassis (P6) 2.0 | 3–2 | 829 720 | 1995cc | 86kW |
| RENAULTTRAFIC | TRAFIC Platform/Chassis (P6) 2.0 | 3–4 | J5R 726 | 1995cc | 80kW |
| RENAULTTRAFIC | TRAFIC Platform/Chassis (P6) 2.1 D | 3–4 | 852 720 | 2068cc | 58kW |
| RENAULTTRAFIC | TRAFIC Platform/Chassis (P6) 2.5 D | 3–4 | S8U 720 | 2445cc | 69kW |
| RENAULTTRAFIC | TRAFIC Platform/Chassis (PXX) 2.0 [RWD] | 5 | J5R 726 | 1995cc | 80kW |
| RENAULTTRAFIC | TRAFIC Platform/Chassis (PXX) 2.1 D [RWD] | 5–6 | 852 720 | 2068cc | 58kW |
| RENAULTTRAFIC | TRAFIC Platform/Chassis (PXX) 2.1 D [RWD] | 6 | J8S 620 | 2068cc | 64kW |
| RENAULTTRAFIC | TRAFIC Platform/Chassis (PXX) 2.5 D | 5–3 | S8U 720 | 2445cc | 69kW |
| RENAULTTRAFIC | TRAFIC Van (T1, T3, T4) 2.0 | 6–4 | J5R 716 | 1995cc | 80kW |
| RENAULTTRAFIC | TRAFIC Van (T1, T3, T4) 2.1 D | 9–4 | 852 750 | 2068cc | 58kW |
| RENAULTTRAFIC | TRAFIC Van (T1, T3, T4) 2.1 D 4x4 | 1–4 | 852 750 | 2068cc | 58kW |
| SSANGYONGKORANDO | KORANDO (K4) 2.2 D | 2–2 | DC23 | 2238cc | 68kW |
Get a free quote or request a sample — we reply within 24 hours