
| Make | Model | Year | Engine | Displacement | Power |
|---|---|---|---|---|---|
| FOTONALPHA | ALPHA Box 2.2 | 8 | 4YME | 2237cc | 103kW |
| FOTONALPHA | ALPHA Box 2.2 D | 8 | C223 | 2238cc | 63kW |
| FOTONALPHA | ALPHA Box 2.4 | 8 | – | 2351cc | 129kW |
| FOTONALPHA | ALPHA Bus 2.2 DLX | 8 | C223 | 2238cc | 63kW |
| FOTONSEA | SEA LION Bus 2.2 DLX | 6 | 4YME | 2237cc | 103kW |
| FOTONSEA | SEA LION Bus 2.2 DLX | 4–2 | C223 | 2238cc | 63kW |
| JINBEI | HAISE I Bus 2.2 | 8–7 | 491QME | 2237cc | 103kW |
| TOYOTAHIACE | HIACE II Box (LH5_, YH7_, LH7_, LH6_, YH6_, YH5_) 2.2 D | 3–1 | 2Y | 2173cc | 67kW |
| TOYOTAHIACE | HIACE II Wagon (LH7_, LH5_, LH6_, YH7_, YH6_, YH5_) 2.2 D (H5G) | 3–1 | L | 2173cc | 67kW |
Get a free quote or request a sample — we reply within 24 hours